Undergraduate students
first cycle | Tuition fees | Overheads | Total per credit hour |
Missouri residents | $ 248.70 | $ 41.80 | $ 290.50 |
Non-resident | $ 467.70 | $ 41.80 | $ 509.50 |
Back to the top
Undergraduate students from the regional campus
regional campus | Tuition fees | Tech / Maint. Costs | Total per credit hour |
South campus / sites (Sikeston, Kennett, Poplar Bluff) Lower level courses (000-299) |
$ 182.00 | $ 11.00 | $ 193.00 |
Online students only
Southeast online | total per credit hour |
---|---|
Online ONLY (SE online degrees) – Undergraduate | $ 317.50 |
Online ONLY (SE Online Diplomas) – Graduate | $ 386.50 |
Military and veterans
If you are a member, veteran, spouse, or dependent of a member or veteran, you may be eligible for state tuition fees for the next several semesters in Southeast.
The Southeast supports our military and provides military residency for these students regardless of where they live, which matches the rate in Missouri. For a list of specific documents that must be submitted to verify military affiliation and the deadline for each semester, visit Military and veterans.
Back to the top
International students
Estimated total coast (fall and spring) | $ 27,965.66 | $ 21,388.66 |
school year estimate | Undergraduate (baccalaureate) | Graduated (Masters) |
Tuition and overheads (fall and spring) | $ 15,285.00 (30 hours per year) | $ 11,592.00 (18 hours per year) |
Estimated books and supplies | $ 364.00 | $ 850.00 |
Lodging | $ 6,850.00 (accommodation on campus *) | $ 4,500.00 (off-campus housing) |
Meal | $ 3,120.00 (15 meals / week) | $ 2,100.00 (off-campus food) |
Estimated personal expenses (toiletries, local transportation, recreation) | $ 1,000.00 | $ 1,000.00 |
Health insurance (compulsory; 12 months) | $ 1,346.66 | $ 1,346.66 |
Planning to bring a spouse or child with you? If so, estimate an extra:
- $ 2,000.00 – one dependent
- $ 3,000.00 – two dependents
- $ 4,000.00 – three dependents
* Campus housing rate based on Vandiver / Myers / North / West residences for 2021-2022
cost estimate iep | 8 week session | Semester (16 weeks) | Academic year (2 semesters) |
Tuition fees | $ 2,750.00 (7.5 hours) | $ 5,500.00 (15 hours) | $ 11,000.00 (30 hours) |
Estimated books and supplies | $ 91.00 | $ 182.00 | $ 364.00 |
Accommodation on campus * | $ 1,666.00 | $ 3,332.00 | $ 6,664.00 |
Meal plan ** | $ 756.75 | $ 1,513.50 | $ 3,027.00 |
Estimated personal expenses (toiletries, local transportation, recreation) | $ 250.00 | $ 500.00 | $ 1,000.00 |
Health insurance | $ 435.00 | $ 653.50 | $ 1,307.64 |
Total estimated cost | $ 5,948.75 | $ 11,681.00 | $ 23,062.64 |
* Campus housing rate based on Vandiver / Myers / North / West residences for 2021-2022.
** Meal plan price based on 15 meals per week for 2021-2022
Note: You may also experience one-time costs, such as orientation for a new student or transportation from your home country.
Graduate students
diploma | Tuition fees | Overheads | Total per credit hour |
Missouri graduate residents | $ 325.45 | $ 41.80 | $ 367.25 |
Non-resident graduate | $ 602.20 | $ 41.80 | $ 644.00 |
Missouri resident / non-resident doctorate | $ 491.10 | $ 491.10 |
Back to the top
The first students of the College
start of college | total per credit hour |
---|---|
Double credit / early college credit (high school) | $ 95.00 |
Special tuition fees
Special rates | total per credit hour |
---|---|
Senior Citizen – Undergraduate | $ 49.74 |
Senior Citizen – Graduate | $ 130.18 |
Faculty / Staff – Undergrad (up to 6 hours) | $ 49.74 |
Faculty / Staff – Graduate (up to 6 hours) | $ 130.18 |
Faculty / staff – Reimbursement of tuition fees for dependents | 50% refund |
MO Residence and other information on special rates |
Back to the top
Program Fee
program fees | total per credit hour |
---|---|
BSBA Basic Course | $ 40.00 |
Diploma in Communication Disorders (CD) | $ 35.00 |
Communication Disorders Cycle One (CD) | $ 25.00 |
Computer science graduate (CS / IS / CY) | $ 50.00 |
Bachelor of Computer Science (CS / IS / CY) | $ 40.00 |
Graduate Program Fees (GR698 / 699/799) | $ 100.00 |
Mass Media (MC) | $ 25.00 |
Basic MBA courses | $ 50.00 |
Music (MH / MM / MU) | $ 25.00 |
Nursing graduate | $ 50.00 |
Undergraduate Nursing (NC / NS) | $ 40.00 |
Theater and dance (DA / TH) | $ 25.00 |
Additional details for program fees
Back to the top
Other expenses
other expenses | total |
---|---|
Rental of textbooks ($ 35 + applicable taxes) | $ 36.31 per course |
Parking permit * (Preferred) | $ 190.00 per year |
Parking permit * (Perimeter) | $ 140.00 per year |
Late payment fees (active students) | $ 40.00 |
* Additional parking permit options are available through Parking services.
Back to the top
Residence rates
Semester rates in Residence | Standard Room (per semester) | Private room (per semester) |
RC Dobbins Center (double occupancy) | $ 3,650.00 | $ 5,475.00 |
LaFeria Room (double occupancy) | $ 3,525.00 | $ 5,287.50 |
Merick Room (double occupancy) | $ 3,525.00 | $ 5,287.50 |
Vandiver Room (double occupancy) | $ 3,425.00 | $ 5,137.50 |
Myers Room (double occupancy) | $ 3,425.00 | $ 5,137.50 |
North and West Towers (double occupancy, private bathroom) | $ 3,925.00 | $ 5,887.50 |
North and West towers (double occupancy) | $ 3,425.00 | $ 5,137.50 |
Group accommodation / Greek (single occupancy) | $ 3,450.00 | N / A |
Group accommodation / Greek (double occupancy) | $ 2,975.00 | $ 4,462.50 |
East and South Towers (single occupancy) | $ 3,450.00 | N / A |
East and South Towers (double occupancy) | $ 2,700.00 | $ 4,050.00 |
Meal plans
Meal plans | Classic Plan (per semester) | Premium package (per semester) |
19 meals / week + $ 58 Flex Dollars / semester | $ 1,690.00 | $ 1,780.00 |
15 meals / week + $ 70 Flex Dollars / semester | $ 1,560.00 | $ 1,645.00 |
10 meals / week + $ 80 Flex Dollars / semester | $ 1,380.00 | $ 1,445.00 |
5 meals / week + $ 135 Flex Dollars / semester | $ 1,190.00 | $ 1,245.00 |
Meal Plan 90 (Towers Cafe only) | $ 975.00 | N / A |